Instrument Relocation
Service Introduction
Relying on Sutong’s instrument maintenance team, electromechanical installation team, and hazardous chemical transportation team, Sutong can help customers efficiently realize the overall relocation of laboratories. The relocation content covers high-end instruments, water, electricity, special gases, etc. For special instruments, Sutong can protect users’ safety experience through insurance.
Business Scope
Biological Field
Biological Field
• Live Cell Imager • Gel Imager
• Molecular Interaction Instrument • Gene Sequencer
• Microscope Manipulator • Cell Counter
• Gas Phase • Liquid Phase
Life Science Field
Life Science Field
• Live Cell Imager • Gel Imager
• Molecular Interaction Instrument • Gene Sequencer
• Microscope Manipulator • Cell Counter
• Gas Phase • Liquid Phase
Physicochemical Analysis Field
Physicochemical Analysis Field
• Live Cell Imager • Gel Imager
• Molecular Interaction Instrument • Gene Sequencer
• Microscope Manipulator • Cell Counter
• Gas Phase • Liquid Phase
Semiconductor Field
Semiconductor Field
• Live Cell Imager • Gel Imager
• Molecular Interaction Instrument • Gene Sequencer
• Microscope Manipulator • Cell Counter
• Gas Phase • Liquid Phase
Material Field
Material Field
• Live Cell Imager • Gel Imager
• Molecular Interaction Instrument • Gene Sequencer
• Microscope Manipulator • Cell Counter
• Gas Phase • Liquid Phase
Medical Field
Medical Field
• Live Cell Imager • Gel Imager
• Molecular Interaction Instrument • Gene Sequencer
• Microscope Manipulator • Cell Counter
• Gas Phase • Liquid Phase
Service Process
Agile service, respond to your needs within 4 hours
Needs Communication
On-site Survey
water, electricity, etc.
Quotation
Business provides relocation quotation
Contract Signing
and sign the contract
Instrument Relocation
Service Acceptance
customers sign for acceptance
Why Choose Sutong Instrument Relocation Service
More Service Instruments
Service for over 1000 types of instruments, meeting the overall relocation needs of the laboratory
Rich Relocation Experience
Senior engineer team with rich relocation experience, capable of both short-distance relocation and long-distance, cross-border relocation
Precisely Customized Relocation Plan
Precisely customize the relocation plan according to customer needs to avoid waste of resources
One-Stop Closed-Loop Service
Provide integrated closed-loop services for disassembly, assembly, transportation, and adjustment, worry-free and labor-saving
Multiple Guarantees for True "0" Damage
Insurance + professional maintenance team to guarantee "0" damage relocation
More Cost-Effective Relocation
Self-operated technical team, cost self-control, more cost-effective
Service Instrument List
| Instrument Category | Instrument Brand | Instrument Model |
|---|---|---|
| Flow Cytometer | Beckman | CytoFLEX S |
| Flow Cytometer | Beckman | CytoFLEX LX |
| Flow Cytometer | Beckman | Navios EX |
| Flow Cytometer | Beckman | Cytomics FC500 |
| Flow Cytometer | Beckman | Gallios |
| Flow Cytometer | Beckman | DxFLEX |
| Flow Cytometer | BD | FACS Canto |
| Flow Cytometer | BD | FACS Cantoll |
| Flow Cytometer | BD | FACS Calibur |
| Flow Cytometer | BD | Accuri C6 |
| Flow Cytometer | BD | FACSymphony A3 |
| Flow Cytometer | BD | FACS Aria Ⅱ |
| Flow Cytometer | BD | FACS Melody |
| Small Animal OCT | Phoenix | Micron Ⅳ |
| Small Animal OCT | Phoenix | Ganzfeld |
| Live Cell Imager | Leica | INCUBATOR i8 WSU |
| Gel Imaging System | Bio-Rad | All Models |
| Gel Imaging System | Sage Creation | All Models |
| Gel Imaging System | GE | All Models |
| Inverted Microscope | Nikon | TI2 |
| Inverted Microscope | Nikon | TS2 |
| Inverted Microscope | Nikon | TS2R |
| Upright Microscope | Nikon | NI |
| Upright Microscope | Nikon | CI |
| Upright Microscope | Nikon | SI |
| Stereo Microscope | Nikon | SMZ1270 |
| Stereo Microscope | Nikon | 800N |
| Biological Microscope | Olympus | CX23 |
| Biological Microscope | Olympus | CX33 |
| Biological Microscope | Olympus | CX43 |
| Biological Microscope | Olympus | CXK53 |
| Biological Microscope | Olympus | BX43 |
| Biological Microscope | Olympus | BX46 |
| Biological Microscope | Olympus | BX53 |
| Biological Microscope | Olympus | SZX61 |
| Biological Microscope | Olympus | IX73 |
| Biological Microscope | Olympus | VS200 |
| Biological Microscope | Olympus | APX100 |
| Molecular Interaction Instrument | Sartorius | All Models |
| Gene Sequencer | Thermo Fisher ABI | 3130 |
| Gene Sequencer | Thermo Fisher ABI | 3130xl |
| Gene Sequencer | Thermo Fisher ABI | 3730 |
| Gene Sequencer | Thermo Fisher ABI | 3730xl |
| Gene Sequencer | Thermo Fisher ABI | 3500 |
| Gene Sequencer | Thermo Fisher ABI | 350Dxl |
| Gene Sequencer | Thermo Fisher ABI | 3500xl |
| Gene Sequencer | Thermo Fisher ABI | Ion Proton |
| Micromanipulator | Thermo Fisher, ABI | All Models |
| Micromanipulator | Narishige | Micromanipulation System |
| Cell Counter | Sartorius | All Models |
| GC/LC-MS | Agilent | All Models |
| GC/LC-MS | Thermo Fisher | All Models |
| Cell Incubator | Thermo Fisher | All Models |
| High-Speed Centrifuge/Centrifuge | Eppendorf | All Models |
| High-Speed Centrifuge/Centrifuge | Beckman | All Models |
| High-Speed Centrifuge/Centrifuge | Thermo Fisher | All Models |
| Biosafety Cabinet | Thermo Fisher | All Models |
| Instrument Category | Instrument Brand | Instrument Model |
|---|---|---|
| Real-Time Quantitative PCR | Thermo Fisher ABI | 7300 |
| Real-Time Quantitative PCR | Thermo Fisher ABI | 7500 |
| Real-Time Quantitative PCR | Thermo Fisher ABI | 7500fast |
| Real-Time Quantitative PCR | Thermo Fisher ABI | Q1 |
| Real-Time Quantitative PCR | Thermo Fisher ABI | Q1PLUS |
| Real-Time Quantitative PCR | Thermo Fisher ABI | Q3 |
| Real-Time Quantitative PCR | Thermo Fisher ABI | Q5 |
| Real-Time Quantitative PCR | Thermo Fisher ABI | Q6 |
| Real-Time Quantitative PCR | Thermo Fisher ABI | Q7 |
| Real-Time Quantitative PCR | Thermo Fisher ABI | QSDX |
| Real-Time Quantitative PCR | Thermo Fisher ABI | stepone |
| Real-Time Quantitative PCR | Thermo Fisher ABI | steponeplus |
| Fluorescence Microscope | Olympus | All Models |
| Fluorescence Microscope | Zeiss | All Models |
| Fluorescence Microscope | Leica | All Models |
| Fluorescence Microscope | Nikon | All Models |
| High-Speed Centrifuge | Eppendorf | All Models |
| High-Speed Centrifuge | Beckman | All Models |
| High-Speed Centrifuge | Thermo Fisher | All Models |
| Laser Confocal Microscope | Olympus | FV1000 |
| Laser Confocal Microscope | Olympus | FV3000 |
| Laser Confocal Microscope | Olympus | FV4000 |
| Laser Confocal Microscope | Zeiss | LSM700 |
| Laser Confocal Microscope | Zeiss | LSM710 |
| Laser Confocal Microscope | Zeiss | LSM780 |
| Laser Confocal Microscope | Zeiss | LSM800 |
| Laser Confocal Microscope | Zeiss | LSM880 |
| Laser Confocal Microscope | Zeiss | LSM900 |
| Laser Confocal Microscope | Zeiss | LSM910 |
| Laser Confocal Microscope | Zeiss | LSM980 |
| Laser Confocal Microscope | Zeiss | LSM990 |
| Laser Confocal Microscope | Leica | ST5 |
| Laser Confocal Microscope | Leica | TCS SP5 |
| Laser Confocal Microscope | Leica | TCS SP8 |
| Laser Confocal Microscope | Leica | Stellaris 5 |
| Laser Confocal Microscope | Nikon | A1 |
| Laser Confocal Microscope | Nikon | A1+ |
| Laser Confocal Microscope | Nikon | C2 |
| Laser Confocal Microscope | Nikon | C2+ |
| Laser Confocal Microscope | Nikon | A1HD25 |
| Laser Confocal Microscope | Nikon | AX |
| Laser Confocal Microscope | Nikon | AXR |
| Laser Confocal Microscope | Keyence | VK-X3000 |
| Protein Interaction Instrument | Sartorius | All Models |
| Microplate Reader | BioTek | All Models |
| Microplate Reader | Thermo Fisher | All Models |
| HPLC | Agilent | All Models |
| High-Performance Liquid Chromatography (HPLC) | Shimadzu | All Models |
| High-Performance Liquid Chromatography (HPLC) | Thermo Fisher | All Models |
| Gel Imaging System | Bio-Rad | All Models |
| Gel Imaging System | Sage Creation | All Models |
| Gel Imaging System | GE | All Models |
| Super-Resolution Microscope | Olympus | All Models |
| Super-Resolution Microscope | Zeiss | All Models |
| Super-Resolution Microscope | Leica | All Models |
| Super-Resolution Microscope | Nikon | All Models |
| UV/Vis/Fluorescence Spectrophotometer | Thermo Fisher | All Models |
| Flow Cytometer | Beckman | All Models |
| Flow Cytometer | BD | All Models |
| Cell Incubator | Thermo Fisher | All Models |
| Microscope Image Analysis System | Leica | All Models |
| Instrument Category | Instrument Brand | Instrument Model |
|---|---|---|
| Gas Chromatograph | Agilent | All Models |
| Gas Chromatograph | Shimadzu | All Models |
| Gas Chromatograph | Thermo Fisher | Trace1300 |
| Gas Chromatograph | Thermo Fisher | Trace1310 |
| Gas Chromatograph | Thermo Fisher | Trace1600 |
| Gas Chromatograph | Thermo Fisher | Trace1610 |
| Gas Chromatograph | Techcomp | GC7900 |
| Gas Chromatograph | Techcomp | GC7980 |
| Gas Chromatograph | SCION | 436GC |
| Gas Chromatograph | SCION | 456GC |
| Gas Chromatograph | SCION | 436I |
| Gas Chromatograph | SCION | 456I |
| Gas Chromatograph | SCION | 8300 |
| Gas Chromatograph | SCION | 8500 |
| Gas Chromatograph Mass Spectrometer | Thermo Fisher | Trace ISQ |
| Gas Chromatograph Mass Spectrometer | Thermo Fisher | ISQ QD |
| Gas Chromatograph Mass Spectrometer | Thermo Fisher | ISQ LT |
| Gas Chromatograph Mass Spectrometer | Thermo Fisher | ISQ 7000 |
| Gas Chromatograph Mass Spectrometer | Thermo Fisher | ISQ 7610 |
| Gas Chromatograph Mass Spectrometer | Thermo Fisher | TSQ 8000 |
| Gas Chromatograph Mass Spectrometer | Thermo Fisher | TSQ 9000 |
| Gas Chromatograph Mass Spectrometer | Thermo Fisher | TSQ 9610 |
| Liquid Chromatograph | Agilent | HPLC1100 |
| Liquid Chromatograph | Agilent | HPLC1200 |
| Liquid Chromatograph | Agilent | HPLC1260 |
| High-Performance Liquid Chromatography (HPLC) | Thermo Fisher | Vanquish Series |
| Liquid Chromatograph | SCION | LC6000 |
| Liquid Chromatography | Waters | HPLC2695 |
| Liquid Chromatography | Waters | HPLC2615 |
| Liquid Chromatography | Waters | HPLC1525 |
| Preparative Liquid Chromatography | Waters | 1545 |
| Preparative Liquid Chromatography | Waters | 1555 |
| UPLC System | Waters | H-Class Plus System |
| UPLC System | Waters | I-Class Plus System |
| Ion Trap | Thermo Fisher | LCMS LTQ |
| Ion Trap | Thermo Fisher | LCQ |
| Ion Trap | Thermo Fisher | Vanquish |
| Gel Permeation Chromatography | Agilent | All Models |
| Gel Permeation Chromatography | Shimadzu | All Models |
| Gel Permeation Chromatography | Waters | All Models |
| Ion Chromatography | Shimadzu | All Models |
| Ion Chromatography | Thermo Fisher | All Models |
| Mass Spectrometer | Agilent | All Models |
| Mass Spectrometer | Shimadzu | All Models |
| Mass Spectrometer | Thermo Fisher | All Models |
| UV/Vis/Fluorescence Spectrophotometer | Thermo Fisher | All Models |
| Infrared/UV/Vis Spectrometer | Agilent | All Models |
| Infrared/UV/Vis Spectrometer | Bruker | All Models |
| Infrared/UV/Vis Spectrometer | Shimadzu | All Models |
| Infrared/UV/Vis Spectrometer | Thermo Fisher | All Models |
| Infrared/UV/Vis Spectrometer | Skyray | All Models |
| High-End Spindle | European, American, and Japanese Brands | All Models |
| High-End Machine Tools | European, American, and Japanese Brands | All Models |
| Andor Optical Vision System | Andor | All Models |
| Hamamatsu Optical Vision System | Hamamatsu | All Models |
| UV Camera | Omron | All Models |
| UV Camera | Hitachi | All Models |
| UV Camera | ImagingSource | All Models |
| Infrared Camera | Pentax | All Models |
| Infrared Camera | Fujifilm | All Models |
| Infrared Camera | Nikon | All Models |
| Infrared Camera | Sony | All Models |
| Fluorescence Microscope | Olympus | All Models |
| Fluorescence Microscope | Zeiss | All Models |
| Fluorescence Microscope | Leica | All Models |
| Fluorescence Microscope | Nikon | All Models |
| Instrument Category | Instrument Brand | Instrument Model |
|---|---|---|
| Profilometer | KLA | D-500 |
| Profilometer | KLA | D-600 |
| Profilometer | KLA | P-6 |
| Profilometer | KLA | P-16+ |
| Profilometer | KLA | P-7 |
| Profilometer | KLA | P-17 |
| Profilometer | KLA | P-17 of |
| Profilometer | Bruker | Dektak 6 |
| Profilometer | Bruker | Dektak 8 |
| Profilometer | Bruker | Dektak 150 |
| Profilometer | Bruker | Dektak XT |
| Profilometer | Bruker | Dektak pro |
| X-ray Powder Diffractometer (XRD) | Bruker | D8 ADVANCE |
| X-ray Powder Diffractometer (XRD) | Bruker | D2 PHASER |
| X-ray Powder Diffractometer (XRD) | Bruker | D8 DISCOVER |
| X-ray Single Crystal Diffractometer (SCD) | Bruker | D8 QUEST |
| X-ray Single Crystal Diffractometer (SCD) | Bruker | D8 VENTURE |
| X-ray Single Crystal Diffractometer (SCD) | Bruker | APEX II |
| X-ray Fluorescence Spectrometer (XRF) | Bruker | S8 TIGER |
| X-ray Fluorescence Spectrometer (XRF) | Bruker | S4 PIONEER |
| X-ray Microscope (MCT/XRM) | Bruker | 1272 |
| X-ray Microscope (MCT/XRM) | Bruker | 1273 |
| X-ray Microscope (MCT/XRM) | Bruker | 1275 |
| X-ray Microscope (MCT/XRM) | Bruker | 2214 |
| Electron Microscope | Zeiss | EVO10 |
| Electron Microscope | Zeiss | EVO15 |
| Electron Microscope | Zeiss | Sigam 300 |
| Electron Microscope | Zeiss | Sigam 360 |
| Electron Microscope | Zeiss | GeminiSEM 360 |
| Electron Microscope | Zeiss | GeminiSEM 460 |
| Electron Microscope | Zeiss | GeminiSEM 560 |
| Electron Microscope | Hitachi | All Models |
| Atomic Force Microscope | Bruker | Dimension 3100 |
| Atomic Force Microscope | Bruker | Dimension Edge |
| Atomic Force Microscope | Bruker | Dimension Icon |
| Atomic Force Microscope | Park | NX10 |
| Atomic Force Microscope | Park | NX20 |
| Atomic Force Microscope | Park | NX-Hivac |
| Atomic Force Microscope | Park | NX-Wafer |
| Atomic Force Microscope | VECO | All Models |
| Spectrometer | Bruker | All Models |
| Aberration Corrector | Hitachi | All Models |
| Particle Tester | KLA | 6200,6420,SP1 |
| Probe Station | 4D | All Models |
| White Light Interferometer | Sentech | All Models |
| Film Thickness Tester | KLA | OP2600 |
| CT | Zeiss | All Models |
| 3-Coordinate | Zeiss | All Models |
| Raman Spectrometer | Renishaw | All Models |
| Raman Spectrometer | HORIBA | All Models |
| Mass Spectrometer | Agilent | All Models |
| Overlay | KLA | 52005100 |
| Electron Microscope | Hitachi | S-8820 |
| Electron Microscope | Hitachi | S-8840 |
| Electron Microscope | Hitachi | S-9380 |
| Electron Microscope | Hitachi | CG4000 |
| Sheet Resistance Test | KLA | RS55/TC |
| Defect Test | KLA | 2132 |
| FESEM | Hitachi | s4700/s5200 |
| Instrument Category | Instrument Brand | Instrument Model |
|---|---|---|
| Laser Confocal Microscope | Olympus | FV1000 |
| Laser Confocal Microscope | Olympus | FV3000 |
| Laser Confocal Microscope | Olympus | FV4000 |
| Laser Confocal Microscope | Zeiss | LSM700 |
| Laser Confocal Microscope | Zeiss | LSM710 |
| Laser Confocal Microscope | Zeiss | LSM780 |
| Laser Confocal Microscope | Zeiss | LSM800 |
| Laser Confocal Microscope | Zeiss | LSM880 |
| Laser Confocal Microscope | Zeiss | LSM900 |
| Laser Confocal Microscope | Zeiss | LSM910 |
| Laser Confocal Microscope | Zeiss | LSM980 |
| Laser Confocal Microscope | Zeiss | LSM990 |
| Laser Confocal Microscope | Leica | ST5 |
| Laser Confocal Microscope | Leica | TCS SP5 |
| Laser Confocal Microscope | Leica | TCS SP8 |
| Laser Confocal Microscope | Leica | Stellaris 5 |
| Laser Confocal Microscope | Nikon | A1 |
| Laser Confocal Microscope | Nikon | A1+ |
| Laser Confocal Microscope | Nikon | C2 |
| Laser Confocal Microscope | Nikon | C2+ |
| Laser Confocal Microscope | Nikon | A1HD25 |
| Laser Confocal Microscope | Nikon | AX |
| Laser Confocal Microscope | Nikon | AXR |
| Electron Microscope | Zeiss | EVO10 |
| Electron Microscope | Zeiss | EVO15 |
| Electron Microscope | Zeiss | Sigam 300 |
| Electron Microscope | Zeiss | Sigam 360 |
| Electron Microscope | Zeiss | GeminiSEM 360 |
| Electron Microscope | Zeiss | GeminiSEM 460 |
| Electron Microscope | Zeiss | GeminiSEM 560 |
| Electron Microscope | Thermo Fisher | All Models |
| Electron Microscope | Hitachi | S-8820 |
| Electron Microscope | Hitachi | S-8840 |
| Electron Microscope | Hitachi | S-9380 |
| Electron Microscope | Hitachi | CG4000 |
| X-ray Powder Diffractometer (XRD) | Bruker | D8 ADVANCE |
| X-ray Powder Diffractometer (XRD) | Bruker | D2 PHASER |
| X-ray Powder Diffractometer (XRD) | Bruker | D8 DISCOVER |
| Atomic Force Microscope | Bruker | Dimension 3100 |
| Atomic Force Microscope | Bruker | Dimension Edge |
| Atomic Force Microscope | Bruker | Dimension Icon |
| Atomic Force Microscope | Park | NX10 |
| Atomic Force Microscope | Park | NX20 |
| Atomic Force Microscope | Park | NX-Hivac |
| Atomic Force Microscope | Park | NX-Wafer |
| Profilometer | KLA | D-500 |
| Profilometer | KLA | D-600 |
| Profilometer | KLA | P-6 |
| Profilometer | KLA | P-16+ |
| Profilometer | KLA | P-7 |
| Profilometer | KLA | P-17 |
| Profilometer | KLA | P-17 of |
| Profilometer | Bruker | Dektak 6 |
| Profilometer | Bruker | Dektak 8 |
| Profilometer | Bruker | Dektak 150 |
| Profilometer | Bruker | Dektak XT |
| Profilometer | Bruker | Dektak pro |
| Metallurgical Microscope | Leica | All Models |
| Fluorescence Microscope | Olympus | All Models |
| Fluorescence Microscope | Zeiss | All Models |
| Fluorescence Microscope | Leica | All Models |
| Fluorescence Microscope | Nikon | All Models |
| High Resolution Mass Spectrometer | Bruker | solarix |
| High Resolution Mass Spectrometer | Bruker | Autoflex |
| High Resolution Mass Spectrometer | Bruker | Compact |
| High Resolution Mass Spectrometer | Bruker | microTOFQ-II |
| High Resolution Mass Spectrometer | Shimadzu | Exactive GC、LCMS-2010 |
| High Resolution Mass Spectrometer | Thermo Fisher | Orbitrap Astral |
| High Resolution Mass Spectrometer | Thermo Fisher | Orbitrap Fusion |
| High Resolution Mass Spectrometer | Thermo Fisher | Q Exactive HF-X |
| High Resolution Mass Spectrometer | Waters | Xevo TQ GC |
| Industrial CT | Zeiss | Metrotom 1500 |
| Industrial CT | Viscom | All Models |
| Nanoindenter | Bruker | TI 980 |
| Nanoindenter | Bruker | PI 95 |
| Nanoindenter | Bruker | PI 85 |
| Instrument Category | Instrument Brand | Instrument Model |
|---|---|---|
| Surgical Microscope | Zeiss | ZEISS TIVATO 700 |
| Surgical Microscope | Zeiss | ZEISS OPMI Lumera 700 |
| Surgical Microscope | Zeiss | ZEISS KINEVO 900 |
| Surgical Microscope | Zeiss | ZEISS S88 |
| Surgical Microscope | Zeiss | ZEISS S7 |
| Surgical Microscope | Zeiss | ZEISS LUMERA T/ZEISS LUMERA I |
| Surgical Microscope | Zeiss | ZEISS LUMERA 300 |
| Surgical Microscope | Zeiss | ZEISS EXTARO 300 |
| Surgical Microscope | Zeiss | ZEISS Axioster plus |
| Surgical Microscope | Zeiss | ZEISS Axioplan 2imaging |
| Surgical Microscope | Leica | leica M525 F40 |
| Surgical Microscope | Leica | leica M525 F50 |
| Surgical Microscope | Leica | leica M844 |
| Surgical Microscope | Leica | leica ARVO 8 |
| Surgical Microscope | Leica | leica PROVIDO 8 |
| Surgical Microscope | Leica | leica RUV800 |
| Surgical Microscope | Leica | leica M822 F40 |
| Surgical Microscope | Leica | leica M822 F20 |
| Surgical Microscope | Leica | leica M525 F20 |
| X-ray Microscope (MCT/XRM) | Bruker | 1272 |
| X-ray Microscope (MCT/XRM) | Bruker | 1273 |
| X-ray Microscope (MCT/XRM) | Bruker | 1275 |
| X-ray Microscope (MCT/XRM) | Bruker | 2214 |
| Inverted Microscope | Nikon | TI2 |
| Inverted Microscope | Nikon | TS2 |
| Inverted Microscope | Nikon | TS2R |
| Upright Microscope | Nikon | NI |
| Upright Microscope | Nikon | CI |
| Upright Microscope | Nikon | SI |
| Stereo Microscope | Nikon | SMZ1270 |
| Stereo Microscope | Nikon | 800N |
| Biological Microscope | Olympus | CX23 |
| Biological Microscope | Olympus | CX33 |
| Biological Microscope | Olympus | CX43 |
| Biological Microscope | Olympus | CKX53 |
| Biological Microscope | Olympus | BX43 |
| Biological Microscope | Olympus | BX46 |
| Biological Microscope | Olympus | BX53 |
| Biological Microscope | Olympus | SZ61 |
| Biological Microscope | Olympus | IX73 |
| Biological Microscope | Olympus | VS200 |
| Biological Microscope | Olympus | APX100 |
| Fluorescence Microscope | Olympus | All Models |
| Fluorescence Microscope | Zeiss | All Models |
| Fluorescence Microscope | Leica | All Models |
| Fluorescence Microscope | Nikon | All Models |
| Fundus Camera | Zeiss | Visucam200 |
| Fundus Camera | Zeiss | Visucam500 |
| Fundus Camera | Zeiss | Visucam224 |
| Fundus Camera | Zeiss | Visucam524 |
| Ophthalmic Laser Treatment Equipment | Zeiss | All Models |
| Ophthalmic OCT | Heidelberg | All Models |
| Ophthalmic OCT | Zeiss | All Models |
| Tonometer | Topcon | All Models |
| Perimeter | Zeiss | All Models |
| Vitrectomy Machine | Alcon | Constellation |
| Phacoemulsification Machine | Alcon | Laureate |
| Phacoemulsification Machine | Alcon | Infiniti |
| Phacoemulsification Machine | Alcon | Centurion |
| Slide Scanner | Leica | All Models |
| MRI | Siemens | essenza avanto trioever aera skyra spectra |
| CT | Siemens | flash drive as |
| CT | Siemens | AS Series |
| Ventilator | Maquet | All Models |
| Ventilator | Dräger | All Models |
| Ventilator | Newport | E360 |
| Ventilator | Bird | All Models |
| High-Frequency Electrocautery | Conmed | System-5000 |
| Defibrillator | Mindray | D3 |
| DSA | Siemens | All Models |
| Centrifuge | Eppendorf | All Models |
| Centrifuge | Thermo Fisher | All Models |
| Centrifuge | Beckman | All Models |
| Biological Safety Cabinet | Germfree | All Models |
| Biological Safety Cabinet | Baker | All Models |
| Ice Maker | Manitowoc | All Models |
| Water Purification System | Merck Millipore | All Models |
| Microplate Reader | BioTek | All Models |
| Microplate Reader | Thermo Fisher | All Models |
| Gel Imaging System | Bio-Rad | All Models |
| Gel Imaging System | Sage Creation | All Models |
| Gel Imaging System | GE | All Models |
| Tissue Processor | Leica | All Models |
| Tissue Processor | Thermo Fisher | All Models |
| Cell Counter | All Brands | All Models |
| Confocal Microscope | Leica | leica DMi8 SP5 |
| Confocal Microscope | Leica | leica DMi8 SP8 |
| Genetic Testing Equipment | Eppendorf | All Models |
| Genetic Testing Equipment | Olympus | All Models |
| Genetic Testing Equipment | Leica | All Models |
| Genetic Testing Equipment | Nikon | All Models |
Service Consulting
Rooted in core fields such as material analysis and biological research, we have served a total of 1000+ instruments, with specialized capabilities covering the full range of needs in 6 major fields.
Service Request
Self-Service Scan Code Repair
Scan the code to report a repair immediately
Staff will contact you as soon as possible
Sutong Service Account
Scan the code to follow Sutong’s WeChat service account
to learn about the latest company news and information
Hotline Service
Phone: 0512-68666373
Monday to Sunday: 08:30-17:00
Choose Sutong
Experience High-Level Instrument Services
Service Instruments More
Service Efficiency Fast
Service Technology Good
Service Price Save
Service Cases
Since its establishment, Sutong has served more than a thousand customers and more than a thousand instruments.